Global Express XRS by Bombardier, a popular Ultra Long Range Aircraft – View it’s Specifications, History, and Overview
AIRCRAFT DIMENSIONS |
|
Click for more Specification |
| CABIN DIMENSIONS | ||
| Passenger Cabin Length: | 48’35” | 14.74 m |
| Cabin Height: | 6’2″ | 1.90 m |
| Cabin Width: | 6’92” | 2.11 m |
| Baggage Volume: | 195 ft3 | 5.52 m3 |
| EXTERIOR DIMENSIONS | ||
| Overall Length: | 99’4″ | 30.30 m |
| Wingspan: | 94’00” | 28.65 m |
| Wing Area: | 1020 ft2 | 94.8 m2 |
| Cabin Door: | 6’2″ x 3’0″ | 1.9 m x 0.91 m |

| SPEED AND PERFORMANCE | ||
| Cruising Speed: | 590 Knots | 950 Km |
| Range: | 6220 NM | 3864 Km |
| Endurance: | 10 hrs. | |
| Cruising Altitude: | 51000 ft. | |
| CABIN AMENITIES | ||
| Airshow System | Fully-Enclosed Aft Lavatory | |
| Cabin Attendant | Headsets | |
| Cabin Speakers | In-Flight Luggage Access | |
| CD Stereo | Internally Accessible Closet | |
| Data Ports | Microwave and Warming Oven | |
| DVD Player | Power Outlets | |
| Espresso Machine | Satellite TV | |
| Exterior 3-Camera | Telephone | |
| Full Refreshment | Video Monitors | |






