The Bombardier Global 5000, a development of the Bombardier Global Express with a shortened cabin, the Bombardier Global 5000 provides ample seating for up to 19 passengers and has a maximum range of 4,800 nautical miles. The Bombardier Global 5000, capable of flying intercontinental distances at a high speed, can transport clients from Moscow to New York, Johannesburg to Geneva, or Sao Paulo to Madrid.
AIRCRAFT DIMENSIONS |
|
|
PASSENGER CAPACITY [13 Passengers] |
|
| CABIN DIMENSIONS | ||
| Passenger Cabin Length: | 41’6″ | 12.65 m |
| Cabin Height: | 6’4″ | 1.93 m |
| Cabin Width: | 7’11” | 2.41 m |
| Baggage Volume: | 195 ft3 | 5.5 m3 |
| EXTERIOR DIMENSIONS | ||
| Overall Length: | 91’2″ | 27.78 m |
| Wingspan: | 87’1″ | 26.55 m |
| Wing Area: | 950 ft2 | 88.3 m2 |
| Cabin Door: | 6’3″ x 3’0″ | 1.9 m x 0.91 m |

| SPEED AND PERFORMANCE | ||
| Cruising Speed: | 587 Mph | 944 Kmh |
| Range: | 5200 NM | 9630 Km |
| Endurance: | 11 hrs. 30 mins. | |
| Cruising Altitude: | 51000 ft. | |
| CABIN AMENITIES | ||
| Airshow System | Fully-Enclosed Aft Lavatory | |
| Cabin Attendant | Headsets | |
| Cabin Speakers | In-Flight Luggage Access | |
| CD Stereo | Internally Accessible Closet | |
| Data Ports | Microwave and Warming Oven | |
| DVD Player | Power Outlets | |
| Espresso Machine | Satellite TV | |
| Exterior 3-Camera | Telephone | |
| Full Refreshment | Video Monitors | |







